Orbit MTB-750 7-1/2” DEEP, MASONRY THRU BOX WITH CKO
| Dimensions: | |
| Width | 2" |
| Height | 3 - 3/4" |
| Depth | 7 - 1/2" |
| Cu In | 52.3 |
| Specifications: | |
| Material | 16 GA Sheet Steel |
| Mfg. Process | Welded |
| Color | Galvanized |
| No. of Gangs | 1 |
| KO Sides | (12) - CKO |
| KO Ends | (6) - CKO |
| Dimensions: | |
| Width | 2" |
| Height | 3 - 3/4" |
| Depth | 7 - 1/2" |
| Cu In | 52.3 |
| Specifications: | |
| Material | 16 GA Sheet Steel |
| Mfg. Process | Welded |
| Color | Galvanized |
| No. of Gangs | 1 |
| KO Sides | (12) - CKO |
| KO Ends | (6) - CKO |