ORBIT LWP4 LED TRADITIONAL WALL PACK 120~277V
| Specifications: |
LWP4-30W
LWP4-50W/80W |
|
| Voltage: | 120~277V | |
| Power Factor: | >0.9 | |
| Distribution Type: | TYPE IV Distribution | |
| Housing: | ADC12 Die Cast Aluminum | |
| Finish: | UV Resistant Bronze Powder Coat Finish | |
| Lens Material: | Prismatic borosilicate molded lens with weatherproof gasket | |
| Ambient Operating Temp: | -40°C / -40°F to 40°C / 104°F | |
| Mount: | Wall Mount | |
| UL listed for Wet Locations: | E335594 | |
| Life Hours: | 50,000 | |
| Warranty: | 5 Year Limited Warranty | |
| Beam Angle: | 30W - 110° 50W - 98° 80W - 117° 120W - 106° |
|
| Dimmable: | 0-10V/PWM/VR | |
| Cut-off Shroud Optional: | 50W, 80W, 120W | |
| Photocell Optional | ||
| Dimensions: | ||
| LWP4-30W: (A) 10-1/4" x (B) 8-15/16" x (C) 9-1/2" | ||
| LWP4-50W/80W: (A) 14-3/16" x (B) 11-13/16" x (C) 9-5/16" x (D) 7-3/8" | ||
| LWP4-120W: (A) 18-5/16" x (B) 9-1/8" x (C) 9-2/5" | ||


